|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | High Quality Internal Lab Rubber Plastic Productcts Dispersion Kneader Mixer Mixing Machine | Electric Heating: | 1.2KW |
|---|---|---|---|
| Water Cooling: | 0.2-0.4MPA | Drive Motor: | 5.5KW |
| Air Compressor: | 2.2KW | Key Words: | Electricity Heating, Water Cooling |
| Weight: | 300kg | Remark: | Electricity Heating & Water Cooling ( Option) |
| Highlight: | Internal Lab Kneader Mixer Machine,Rubber Kneader Mixer Machine,1.2KW Banbury Mixer |
||
| Model | Volume (L) | Drive Motor (kW) | Turning Motor (kW) | Turning Angle | Air Compressor (kW) | Water Cooling (MPa) | Electric Heating (kW) | Weight (KG) |
|---|---|---|---|---|---|---|---|---|
| ZL-3011-0.5 | 0.5 | 1 | 0.2 | 110 | 2.2 | 0.2-0.4 | 0.8 | 500 |
| ZL-3011-1 | 1 | 2.2 | 0.2 | 110 | 2.2 | 0.2-0.4 | 0.8 | 800 |
| ZL-3011-3 | 3 | 5.5 | 0.4 | 110 | 2.2 | 0.2-0.4 | 1.2 | 1000 |
| ZL-3011-5 | 5 | 7.5 | 0.4 | 110 | 2.2 | 0.2-0.4 | 1.8 | 1200 |
| ZL-3011-10 | 10 | 15 | 0.75 | 110 | 5.5 | 0.2-0.4 | 1.9 | 2300 |
| ZL-3011-15 | 15 | 22 | 1 | 110 | 5.5 | 0.3-0.4 | 2.1 | 2800 |
| ZL-3011-20 | 20 | 30 | 1.5 | 110 | 5.5 | 0.3-0.4 | 4 | 4500 |
Contact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540
Fax: 86-0769-3365-7986