|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Factory Directly 110L 150L 200 Liter Plastic Mixer Rubber Dispersion Kneader Price | Electric Heating: | 1.2KW |
|---|---|---|---|
| Water Cooling: | 0.2-0.4MPA | Drive Motor: | 5.5KW |
| Air Compressor: | 2.2KW | Key Words: | Electricity Heating, Water Cooling |
| Weight: | 300kg | Remark: | Electricity Heating & Water Cooling ( Option) |
| Highlight: | Plastic Mixer Rubber Dispersion Kneader,2.2KW Rubber Dispersion Kneader,200 Liter Banbury Mixer |
||
\n
Direct from manufacturer pricing for 110L, 150L, and 200 Liter plastic mixer rubber dispersion kneaders.
\nThe internal mixer consists of a mixing chamber, two counter-rotating rotors, upper and lower top bolts, temperature measurement system, heating and cooling system, exhaust system, safety devices, discharge mechanism, and recording equipment.
\nRotors feature helical protruding ribs (2, 4, or 6 ribs) with triangular, cylindrical, or elliptical cross-sections in tangential or meshing configurations. Temperature monitoring utilizes thermocouples to track mixing chamber temperature changes, while the heating/cooling system regulates rotor and chamber wall temperatures.
\nIdeal for rubber, plastic, and chemical industries. Suitable for mixing: EVA, rubber, TPR, soles, rubber rollers, hoses, belts, sponge materials, shockproof and heat insulation materials, elastic coding, sealing materials, tires, tape, masterbatch, pigments, inks, and electric rubber compounds.
\n| MODEL | \nVOLUME (L) | \nDRIVE MOTOR (KW) | \nTURNING MOTOR (KW) | \nTURNING ANGLE | \nAIR COMPRESSOR (KW) | \nWATER COOLING (MPA) | \nELECTRIC HEATING (KW) | \nWEIGHT (KG) | \n
|---|---|---|---|---|---|---|---|---|
| ZL-3011-0.5 | \n0.5 | \n1 | \n0.2 | \n110 | \n2.2 | \n0.2-0.4 | \n0.8 | \n500 | \n
| ZL-3011-1 | \n1 | \n2.2 | \n0.2 | \n110 | \n2.2 | \n0.2-0.4 | \n0.8 | \n800 | \n
| ZL-3011-3 | \n3 | \n5.5 | \n0.4 | \n110 | \n2.2 | \n0.2-0.4 | \n1.2 | \n1000 | \n
| ZL-3011-5 | \n5 | \n7.5 | \n0.4 | \n110 | \n2.2 | \n0.2-0.4 | \n1.8 | \n1200 | \n
| ZL-3011-10 | \n10 | \n15 | \n0.75 | \n110 | \n5.5 | \n0.2-0.4 | \n1.9 | \n2300 | \n
| ZL-3011-15 | \n15 | \n22 | \n1 | \n110 | \n5.5 | \n0.3-0.4 | \n2.1 | \n2800 | \n
| ZL-3011-20 | \n20 | \n30 | \n1.5 | \n110 | \n5.5 | \n0.3-0.4 | \n4 | \n4500 | \n
Contact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540