Product Details:
Payment & Shipping Terms:
|
Maximum Vertical Loading: | 400kPa | Leverage Ratio: | 1:12 |
---|---|---|---|
Vertical Loading Of Weights: | Grading 50, 100, 200, 300, 400kPa | Sample Area: | 30cm2 Height 2cm |
Maximum Horizontal Shear Stress: | 1.2kN | Electric Shear Rate: | 0.8mm/min 2.4mm/min |
Manual Cutting Is Possible: | Push The Handwheel By 0.2mm Per Revolution, And Push The Cutting Box To Cut | Voltage: | 220V±10V 50Hz |
Vertical Deformation: | Dial Indicator 0-10mm±0.01mm Optional | Instrument Dimensions: | Length 845* Width 430* Height 1118mm |
Highlight: | 0.8mm/min Shear Strength Tester,1.2kN Shear Strength Tester,Strain Controlled Soil Shear Strength Tester |
Laboratory Manual Common Type Soil Strain Controlled Direct Shear Strength Tester
The direct shear test is a common method for measuring the shear strength of soil. Under vertical pressure, a horizontal shear force is applied for shearing to obtain the shear stress at failure, and then the shear strength parameters and internal friction parameters of the soil are determined according to Coulomb's law. angle and cohesion. There are manual and electric functions, and limit switches are used to protect the instrument.
Technical Parameter
Maximum vertical loading | 400kPa |
Relative error of normal force | <±1% |
Leverage ratio | 1:12 |
Vertical loading of weights | grading 50, 100, 200, 300, 400kPa |
Sample area | 30cm2 height 2cm |
Maximum horizontal shear stress | 1.2kN |
Electric shear rate | 0.8mm/min 2.4mm/min |
Manual cutting is possible | push the handwheel by 0.2mm per revolution, and push the cutting box to cut. |
Voltage | 220V±10V 50Hz |
Vertical deformation | dial indicator 0-10mm±0.01mm optional |
Instrument dimensions | length 845* width 430* height 1118mm |
Machine Certificate:
Business license Fame Certificates Wall
Sales Team and Technicial Team:
Exhibition:
Contact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540
Fax: 86-0769-3365-7986