|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | High Torque Hydraulic Motor Drive Horizontal Injection Machine | Screw Diameter: | 45mm |
|---|---|---|---|
| Injection Pressure: | 1314Kg/cm² | Theoretical Shot Volume: | 223cm³ |
| Max.injection Weight(PS): | 203g | Injection Rate: | 159cm³/sec |
| Max.screw Speed: | 190rpm | Nozzle Contact Force: | 2.6tons |
| Highlight: | rubber tensile testing machine,rubber hardness tester |
||
| System | Parameter | Unit | ZL-3060-88T |
|---|---|---|---|
| Injection System | |||
| Screw diameter | mm | 45 | |
| Injection pressure | Kg/cm² | 1314 | |
| Theoretical shot volume | cm³ | 223 | |
| Max. injection weight (PS) | g | 203 | |
| Injection rate | cm³/sec | 159 | |
| Screw stroke | mm | 140 | |
| Max. screw speed | rpm | 190 | |
| Nozzle contact force | tons | 2.6 | |
| Nozzle retraction stroke | mm | 220 | |
| Number of temperature control | - | 4 | |
| Material hopper capacity | L | - | |
| Clamping System | |||
| Clamping Force | tons | 88 | |
| Opening Force | tons | 10.5 | |
| Platen Size | mm | 520×450 | |
| Distance Between Tie Bars | mm | 355×315 | |
| Min. Mold Height | mm | 300/450 | |
| Opening Stroke | mm | 300 | |
| Max. Open Daylight | mm | 600/750 | |
| Ejector Force | tons | 2.1 | |
| Ejector Stroke | mm | 150 | |
| Hydraulic Power System | |||
| Max. Hydraulic Pressure | Kg/cm² (mPa) | 175 | |
| Pump Output | L/min | 65 | |
| Oil Reservoir Capacity | L | 180 | |
| Cooling Water Consumption | /hr | 800-1000 | |
| Pump Motor Power | KW | 11 | |
| Barrel Heating Power | KW | 5.6 | |
| Total Wattage | KW | 16.6 | |
| General Specifications | |||
| Machine Weight | tons | 4.5 | |
| Machine Dimensions L×W×H | m | 4.2×1.2×1.8 | |
Contact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540