|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | 85 Ton Vertical Mode - Locking Horizontal Injection Tie Bar Less Machine | Number Of Temperature Control: | 3+1 |
|---|---|---|---|
| Screw Stroke: | 168mm | Max.screw Speed: | 0-190rpm |
| Max. Hydraulic Pressure: | 175 | Min. Mold Height: | 200 |
| Clamping Force: | 85 Ton | Key Words: | Vertical Mode-Locking Horizontal Injection |
| Highlight: | rubber tensile testing machine,rubber testing equipments |
||
| Type | Model | Unit | ZL-3059-450 | ZL-3059-550 | ZL-3059-850 |
|---|---|---|---|---|---|
| Injection System | |||||
| Screw diameter | mm | 30 | 35 | 45 | |
| Injection pressure | Kg/cm² | 1742 | 1594 | 1244 | |
| Theoretical shot volume | cm³ | 85 | 135 | 260 | |
| Max. injection weight (PS) | g | 77 | 123 | 290 | |
| Injection rate | cm³/sec | 52 | 69 | 122 | |
| Screw stroke | mm | 168 | |||
| Max. screw speed | rpm | 0-190 | |||
| Nozzle contact force | tons | 2.4 | 2.6 | 3.9 | |
| Nozzle retraction stroke | mm | 180 | 200 | 150 | |
| Number of temperature control | - | 3+1 | |||
| Material hopper capacity | L | 25 | 50 | ||
| Clamping System | |||||
| Clamping Force | tons | 45 | 55 | 85 | |
| Opening Force | tons | 8.3 | 13.5 | 15 | |
| Platen Size | mm | 580×430 | 650×490 | 700×300 | |
| Distance Between Tie Bars | mm | 400×250 | 500×340 | ||
| Min. Mold Height | mm | 260/200 | 210 | ||
| Opening Stroke | mm | 200 | 270 | ||
| Max. Open Daylight | mm | 460/400 | 480 | ||
| Ejector Force | tons | 1.3 | 2.5 | ||
| Ejector Stroke | mm | 45 | 80 | ||
| Hydraulic Power System | |||||
| Max. Hydraulic Pressure | Kg/cm² (mPa) | 140 | 175 | ||
| Pump Output | L/min | 41 | 65 | 76 | |
| Oil Reservoir Capacity | L | 130 | 150 | 300 | |
| Cooling Water Consumption | /hr | 600-800 | 800-1000 | 1200-1500 | |
| Pump Motor Power | KW | 7.5 | 11 | 11 | |
| Barrel Heating Power | KW | 3.5 | 4.5 | 7.5 | |
| Total Wattage | KW | 11 | 12 | 18.5 | |
| Others | |||||
| Machine Weight | tons | 1.5 | 2.5 | 5.6 | |
| Machine Dimensions L×W×H | m | 1.8×1.17×2.34 | 2×1.2×2.69 | 3.9×1.5×2.7 | |
Contact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540