|
|
Product Details:
Payment & Shipping Terms:
|
| Name: | DSC-100C DSC-600 DSC High Precision Differential Scanning Calorimeter With ASTM E794 ISO11357 Standars | Temperature Range: | -170~600℃ |
|---|---|---|---|
| Temperature Resolution: | 0.001℃ | Temperature Fluctuation: | ±0.01℃ |
| Temperature Repeatability: | ±0.01℃ | Heating Rate/ Cooling Rate: | 0.1~100℃/min/0.1~40℃ /min |
| Highlight: | High Precision Differential Scanning Calorimeter,DSC Calorimeter with ASTM E794,ISO11357 Standard DSC Testing Machine |
||
| Parameter | ZL-DSC100A | ZL-DSC300 | ZL-DSC300C | ZL-DSC300L |
|---|---|---|---|---|
| Temperature Range | Room temperature~600℃ | -40~600℃ | -170~600℃ | -170~600℃ |
| Temperature Resolution | 0.01℃ | 0.001℃ | 0.001℃ | 0.001℃ |
| Temperature Fluctuation | ±0.1℃ | ±0.001℃ | ±0.01℃ | ±0.01℃ |
| Temperature Repeatability | ±0.1℃ | ±0.01℃ | ±0.01℃ | ±0.01℃ |
| Heating/Cooling Rate | 0.1~100℃/min | 0.1~100℃/min | 0.1~100℃/min | 0.1~40℃/min |
| Temperature Control Method | PID temperature control, temperature rise, constant temperature | PID temperature control, heating, constant temperature, cooling | PID temperature control, heating, constant temperature, cooling | PID temperature control, heating, constant temperature, cooling |
| DSC Range | 0~±600mW | 0~±800mW | 0~±600mW | 0~±600mW |
| DSC Accuracy | 0.01mW | 0.01mW | 0.01mW | 0.01mW |
| Working Power Supply | AC220V/50Hz or customized | AC220V/50Hz or customized | AC220V/50Hz or customized | AC220V/50Hz or customized |
| Gas Flow Rate | 0~200mL/min | 0~200mL/min | 0~200mL/min | 0~200mL/min |
| Gas Pressure | ≤0.5mPa | ≤0.5mPa | ≤0.5mPa | ≤0.5mPa |
| Display Method | 24-bit color, 7-inch LCD touch screen display | 24-bit color, 7-inch LCD touch screen display | 24-bit color, 7-inch LCD touch screen display | 24-bit color, 7-inch LCD touch screen display |
| Data Interface | Standard USB interface | Standard USB interface | Standard USB interface | Standard USB interface |
Contact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540
Fax: 86-0769-3365-7986