|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Pneumatic Small Vertical Injection Molding Machine | Temperature Range: | RT〜450℃(±3℃)【Max450℃】 |
|---|---|---|---|
| Plunger Diameter [mm: | 1 | The Maximum Compression Stroke [About Mm: | 1 |
| Heating Chamber Size [About Mm: | 1 | Maximum Injection Volume [Approx.: | 1 |
| Injection Pressure: | 1T,2T | ||
| Highlight: | small vertical injection molding machine,pneumatic injection molding machine,vertical rubber testing machine |
||
| Specification | ZL-3059D-20 | ZL-3059D-40 | ZL-3059D-60 |
|---|---|---|---|
| Temperature Range | RT-450℃ (±3℃) [Max 450℃] | ||
| Plunger Diameter [mm] | 25mm | 35mm | 45mm |
| Maximum Compression Stroke [mm] | 150mm | ||
| Heating Chamber Size [mm] | 25 * 110 | 35 * 110 | 45 * 110 |
| Maximum Injection Volume [g] | 20g | 40g | 60g |
| Injection Pressure | 1T | 1T | 2T |
| Injection Time | 0-9999s [Programmable] | ||
| Maximum Mold Installation Size [mm] | 200 * 160 * 210 | 200 * 200 * 210 | 210 * 200 * 210 |
| Machine Weight [kg] | 35kg | 55kg | 65kg |
| Power | 800W | 1000W | 1200W |
| Voltage | 220V / 60HZ | ||
| Gas Source | 0.6MPa | ||
| Control Method | Pneumatic | ||
| Dimensions [mm] | 550 * 600 * 1300 | 600 * 660 * 1400 | 650 * 660 * 1550 |
Contact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540
Fax: 86-0769-3365-7986