|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Precision Automatic Water Drop Angle Tester Contact Angle Measuring Instrument | Dimension: | 840mm(L)×480mm(W)×720mm(H) |
|---|---|---|---|
| Platform Size: | 120mm×180mm | Maximum Specimen: | 250×∞×60mm |
| Maximum Image: | 5000(H) X 4000(V) | Maximum Frame Rate: | 200fps (upgradable To Higher Frame Rates) |
| Focal Length: | 130mm±5mm (zoom Adjustment) | Magnification: | 10x |
| Highlight: | automatic contact angle measuring instrument,precision water drop angle tester,rubber testing machine with warranty |
||
Precision Automatic Water Drop Angle Tester Contact Angle Measuring Instrument
Introduce:
![]()
Specifications:
| Equipment Specifications | |
| Device Host | |
| Dimension | 840mm(L)×480mm(W)×720mm(H) |
| Main Machine Weight | 26KG |
| Adjustment Of The Whole machine | Whole machine level test/adjustment |
| Power Supply | |
| Voltage | 100~240VAC |
| Power | 150W |
| Frequency | 50/60HZ |
| Space | |
| Platform Size | 120mm×180mm |
| Maximum Specimen | 250×∞×60mm |
| Sample Stage Adjustment | Three-dimensional manual adjustment (can be upgraded automatically) |
|
Front and back adjustment manually, stroke 60mm, accuracy 0.1mm Left and right adjustment manually, stroke 35mm, precision 0.1mm Up and down adjustment manually, travel 80mm, accuracy 0.1mm |
|
| Camera System | |
| Maximum Image | 5000(H) x 4000(V) |
| Maximum Frame Rate | 200fps (upgradable to higher frame rates) |
| Sensor | SONY 1/1.8" |
| Spectrum | B&W/color |
| ROI | Custom |
| Display Line Width | Custom |
| Exposure Time | Custom |
| Power Supply | 5 VDC USB Interface |
| Transmission | USB3 Vision |
| Microscope Head | |
| Focal Length | 130mm±5mm (zoom adjustment) |
| Magnification | 10x |
| Angle Of View Adjustment | ±10° |
| Resolution Scale | 4~14um |
| Acquisition System Adjustment | Overhead/upward/horizontal view |
Contact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540
Fax: 86-0769-3365-7986