|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Contact Angle Measuring Instrument/Contact Angle Goniometer/Contact Angle Measurement | Type: | Standard Type |
|---|---|---|---|
| Experiment Platform: | 120*150mm | Platform Movement: | Manual |
| Platform Movement Range: | 60*35*80mm | Lens Magnification: | 8 Times |
| Dropping Accuracy: | 0.1μL | Wavelength: | 450-480nm |
| Highlight: | contact angle measuring instrument with warranty,contact angle goniometer for rubber testing,contact angle measurement machine |
||
| Parameter | ZL-2823A (Basic Type) | ZL-2823C (Standard Type) | ZL-2823B (Scientific Research Type) |
|---|---|---|---|
| Size (L*W*H) | 425*150*415mm | 560*196*525mm | 760*200*640mm |
| Weight | 6KG | 11KG | 21KG |
| Feature | ZL-2823A | ZL-2823C | ZL-2823B |
|---|---|---|---|
| Experiment Platform | 120*150mm | 120*150mm | 160*200mm |
| Platform Movement | Manual | Manual | Manual (upgradable to automatic) |
| Movement Range | 60*35*80mm | 60*35*80mm | 60*35*80mm |
| Platform Tilt | - | Manual tilt platform (optional) | Manual tilt platform (optional) |
| Component | ZL-2823A | ZL-2823C | ZL-2823B |
|---|---|---|---|
| Camera | U2.0 | U2.0 | U3.0 |
| Lens Type | HD microscope lens | HD microscope lens | High fidelity microscope lens |
| Lens Magnification | 6.5* | 8* | 10* |
| Zoom | - | - | ±3mm |
| Maximum Shooting Speed | 25 frames/S | 50 frames/S | More models available |
| Lens Adjustment | 10mm front/rear | 30mm front/rear | 30mm front/rear, ±10° tilt |
| Feature | ZL-2823A | ZL-2823C | ZL-2823B |
|---|---|---|---|
| Drop Sample | Manual (upgradable) | Manual (upgradable) | Automatic aspiration and injection |
| Wetted | Manual | Manual | Manual (upgradable to automatic) |
| Wet Contact Height Identification | Manual | Manual | Manual |
| Dropping Accuracy | 0.2 μL | 0.1 μL | Upgradable nanoliter system |
| Movement Method | Manual | Manual | Manual (upgradable to automatic) |
| Movement Stroke | 40*10mm | 50*50mm | 50*50mm |
| Injection Control | Manual knob type | Manual knob type | Software digitization |
| Feature | ZL-2823A | ZL-2823C | ZL-2823B |
|---|---|---|---|
| Light Source | Square LED | Round LED | Focus on LED |
| Wavelength | 450-480nm | 450-480nm | 450-480nm |
Contact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540
Fax: 86-0769-3365-7986