|
Product Details:
Payment & Shipping Terms:
|
| Name: | Liquid Crystal Plastic Melt Flow Index Tester | Model: | ZL-3013 |
|---|---|---|---|
| Outlet Diameter: | Φ2.095±0.005 Mm | Outlet Length: | 8.000±0.025 Mm |
| Standard Test Load: | A Total Of 8 Levels Of Full Set Of Weights | Temperature Range: | Normal Room Temperature - 400°C (500°C Optional) |
| Constant Temperature Accuracy: | ±0.5°C | Display Resolution: | 0.1°C |
| Cutting Method: | Manual Or Automatic Cutting Is Optional | ||
| Highlight: | Melt Flow Index Tester,Plastic Melt Flow Index Tester |
||
| Extrusion Discharge Part | Outlet Diameter: Φ2.095±0.005 mm, Outlet Length: 8.000±0.025 mm Charging Barrel Diameter: Φ9.550±0.025mm, Charging Barrel Length: 152±0.1mm Piston Rod Head Diameter: 9.475±0.015 mm, Piston Rod Head Length: 6.350±0.100 mm |
|---|---|
| Standard Test Load | Complete set of 8 weight levels |
| Temperature Range | Room temperature - 400°C (500°C optional) |
| Constant Temperature Accuracy | ±0.5°C |
| Display Resolution | 0.1°C |
| Cutting Method | Manual or automatic cutting options |
| Temperature Recovery Time | Less than 4 minutes |
| Printing Capability | Integrated printing system |
| Power Supply | AC220V±10% 50HZ |
Contact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540
Fax: 86-0769-3365-7986