|
Product Details:
Payment & Shipping Terms:
|
| Test Station: | 4 (working At The Same Time) | Load Weight: | 10, 20, 50, 100, 200g, 500g Each 4 |
|---|---|---|---|
| Test Times Counter: | 0~99999999 Times (preset) | Test Conduction Times Counter: | 0~99999999 Times |
| Test Speed: | 0~60 Times/min (adjustable By Knob) | Test Stroke: | 0~10mm (manually Adjustable) |
| The Conventional Clamping Range Of The Test Fixture: | 60×100mm (manually Adjustable) | Dimensions (L×W×H): | 500×550×750mm |
| Machine Weight: | 40kg | Working Power Supply: | AC220V, 50HZ |
| Highlight: | Four Station Button Life Testing Machine,Cellphone Button Life Testing Machine |
||
\n
| Test Stations | \n4 (working simultaneously) | \n
| Load Weights | \n10, 20, 50, 100, 200g, 500g (4 each) | \n
| Test Cycle Counter | \n0-99,999,999 cycles (presettable) | \n
| Test Conduction Counter | \n0-99,999,999 cycles (automatic counting when connected, stops when disconnected) | \n
| Test Speed | \n0-60 cycles/minute (knob adjustable) | \n
| Test Stroke | \n0-10mm (manually adjustable) | \n
| Fixture Clamping Range | \n60×100mm (manually adjustable) | \n
| Dimensions (L×W×H) | \n500×550×750mm | \n
| Machine Weight | \n40kg | \n
| Power Supply | \nAC220V, 50HZ | \n
Contact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540