|
Product Details:
Payment & Shipping Terms:
|
| Motor: | Servo Motor | Transmission Structure: | Ball Spiral Welding |
|---|---|---|---|
| Max. Movement Range For X-axis: | 400mm | Max. Movement Range For Y-axis: | 250mm |
| Max. Movement Range For Z-axis: | 100mm | Max Speed In X/Y-axis: | 500mm/min |
| Max Speed In Z-axis: | 200mm/min | Minimum Trimming Distance: | 0.01mm |
| Size: | 650mm(L)*850mm(W)*900mm(D) | Weight: | 100Kg |
| Voltage: | AC220V | Load Cell: | 1Kgf Or 2Kgf Or 5Kgf |
| Load Minimum Read Value: | 0.01g | Probe Specifications: | Individual Sensors Correspond To Diameter Of 2, 4, 6, 8, 10mm |
| Highlight: | Key Pressing Load Stroke Curve Tester,Three Axis Push Button Curve Tester |
||
\n
This advanced testing equipment is designed for comprehensive stress testing applications. It automatically sets coordinates, performs tests, and records and displays test values with complete data storage capabilities.
\n\n Download Product Documentation\n \n| Motor | \nhigh-performance servo motor | \n
|---|---|
| Transmission Structure | \nBall spiral welding | \n
| Max. Movement Range X-axis | \n400mm | \n
| Max. Movement Range Y-axis | \n250mm | \n
| Max. Movement Range Z-axis | \n100mm | \n
| Max Speed X/Y-axis | \n500mm/min | \n
| Max Speed Z-axis | \n200mm/min | \n
| Minimum Trimming Distance | \n0.01mm | \n
| Size | \n650mm(L) \u00d7 850mm(W) \u00d7 900mm(D) | \n
| Weight | \n100Kg | \n
| Voltage | \nAC220V | \n
| Load Cell | \n1Kgf or 2Kgf or 5Kgf | \n
| Load Minimum Read Value | \n0.01g | \n
| Probe Specifications | \nIndividual sensors for diameters: 2, 4, 6, 8, 10mm | \n
Machines are packaged with waterproof plastic wrap, poly wood boards, and internal cystosepiment for secure fixture during transportation.
\nContact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540