|
Product Details:
Payment & Shipping Terms:
|
| Test Station: | Can Test Two Samples At The Same Time, Each Can Do Six Buttons | Control Method: | Touch Screen Setting Input Direct Action, The Action Is Simple And Convenient |
|---|---|---|---|
| Action Mode: | The Cylinder Drives The Probe To Reciprocate Up And Down | The Cylinder Drives The Probe To Reciprocate Up And Down: | Stepper Motor |
| Height Adjustment: | Manual Direct Adjustment | Test Speed: | 10~60 Times/min, Manually Adjustable |
| Power Supply: | 220V | Test Mobile Phone Thickness: | 10 ~ 50mm Can |
| Mobile Phone Clamping Fixture: | Clamp Both Sides Of The Lower Cover | Machine Size: | 600×450×520mm |
| Weight: | About 55kg | ||
| Highlight: | Pneumatic Button Life Testing Machine,Touch Screen Button Life Testing Machine |
||
\n
| Parameter | \nSpecification | \n
|---|---|
| Test Station | \nTwo simultaneous samples, six buttons per sample | \n
| Control Method | \nTouch screen input with direct action | \n
| Action Mode | \nCylinder-driven probe reciprocating motion | \n
| Test Method | \nSimultaneous or sequential button action with customizable pause settings | \n
| Test Speed | \n10-60 times/minute, manually adjustable | \n
| Mobile Phone Thickness Range | \n10-50mm | \n
| Clamping Fixture | \nLower cover side clamping | \n
| Height Adjustment | \nManual direct adjustment | \n
| Machine Dimensions | \n600*450*520mm | \n
| Power Supply | \n220V | \n
| Weight | \nApproximately 55kg | \n
Contact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540