|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Full-Automatic Resist Bending Compression Testing Machine 300kN/10kN | Test Force Resolution: | 0.01kN |
|---|---|---|---|
| Hydraulic Pump Rated Pressure: | 25MPa | Loading Rate: | 0.3KN/S~10KN/S |
| Error Loading Speed: | ±5% | Pump Rated Flow: | 1.52L/min |
| Piston Stroke: | 60mm | Motor Power: | 3 Phase 0.75 KW |
| Highlight: | 300kN Compression Testing Machine,10kN Compression Testing Machine,300kN Compression Tester |
||
\n
The ZL-8013 Full-Automatic Resist Bending Compression Testing Machine is primarily designed for compressive strength testing of building materials including brick, stone, cement, and concrete.
\nThe hydraulic system features a high-pressure pump that drives hydraulic oil from the tank through a unidirectional valve, high-pressure filter, pressure valve, and servo valve into the cylinder. Computer-controlled signals to the servo valve regulate direction and opening to control cylinder flow, achieving constant test force control.
\nZL-8013 Full-automatic resist bending compression testing machine documentation\nThe system incorporates digital servo valves, high-precision sensors, controllers, and software for exceptional control precision and reliability. Compliant with GB, ISO, ASTM, and other standards for cement, mortar, concrete, and material testing requirements.
\nOverload protection activates when test force exceeds 3% of maximum capacity, automatically shutting down the oil pump motor.
\n| Maximum Load | \n300kN/10kN | \n
| Test Force Measuring Range | \n4%-100% FS | \n
| Test Force Display Error | \n\u2264 Indicating value \u00b11% | \n
| Test Force Resolution | \n0.01kN | \n
| Hydraulic Pump Rated Pressure | \n25MPa | \n
| Loading Rate | \n0.3KN/S \uff5e 10KN/S | \n
| Loading Speed Error | \n\u00b15% | \n
| Pump Rated Flow | \n1.52L/min | \n
| Upper/Lower Bearing Plate Size | \n\u03c6155mm | \n
| Maximum Plate Distance | \n260mm | \n
| Piston Diameter | \n\u03c6130mm | \n
| Piston Stroke | \n60mm | \n
| Motor Power | \n3 Phase 0.75 kW | \n
| Dimensions | \n870\u00d7450\u00d71400mm | \n
| Weight | \n450Kg | \n
Contact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540