|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Electric Bicycle Road Tester For Speed Limit And Pedal Riding Ability Detection | Test Environment: | -5℃~35℃, Wind Speed <3m/s |
|---|---|---|---|
| Cycling Personnel Counterweight: | Total Mass ≤75Kg. | Speed: | 0.5~200.0km/h |
| Distance: | 0~20000m | Time: | 0~99999s |
| Force: | Hand Brake 0~200N; | Key Words: | Speed Limit Pedal Riding |
| Highlight: | 200.0km/h Electric Bike Tester,GB17761 Electric Bike Tester,GB3565 Ebike Testing Device |
||
Used for electric bicycle speed limit and pedal riding ability detection. In accordance with the relevant requirements of GB17761-2018, GB3565-2005 and other standards, the safety performance of electric bicycles and other products, and the energy consumption of electric vehicles are tested. The inspection data can be stored and transmitted. The measurement parameters include: deceleration, speed, time, distance, force, current, voltage, etc.
Meets the test requirements of Clause 7.2.1 "Speed Limit", Clause 7.2.2 "Brake Performance" and Clause 7.2.4 "Riding Distance" in GB17761-2018 "Electric Bicycle Safety Technical Specifications".
| Test Environment | -5℃~35℃, wind speed <3m/s |
|---|---|
| Test Road |
|
| Cycling Personnel Counterweight | Total mass ≤75Kg |
| Parameter | Range |
|---|---|
| Speed | 0.5~200.0km/h |
| Distance | 0~20000m |
| Time | 0~99999s |
| Force | Hand brake 0~200N |
| Current | 0~100A |
| Voltage | 0~200V |
Contact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540