|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Fully Automatic Dental Floss Injection Moulding Machine Vertical Mould Clamping | Max. Hydraulic Pressure: | 140Kg/cm²(mPa) |
|---|---|---|---|
| Injection Pressure: | 2177 Kg/cm² | Screw Stroke: | 160mm |
| Opening Stroke: | 250mm | Theoretical Shot Volume: | 222Cm³ |
| Oil Reservoir Capacity: | 250L | Key Words: | Dental Floss |
| Highlight: | Dental Floss Injection Moulding Machine,11KW Injection Moulding Machine |
||
| Type | Model | Unit | ZL-550-P | ZL-850-P |
|---|---|---|---|---|
| Injection System | Screw diameter | mm | 30 | 36 | 36 | 42 |
| Injection pressure | Kg/cm² | 2177 | 1513 | 2177 | 1600 | |
| Theoretical shot volume | Cm³ | 98 | 142 | 163 | 222 | |
| Max. injection weight (PS) | G/oz | 87/3.0 | 160/5.6 | 145/5.2 | 198/7.2 | |
| Injection rate | Cm³/sec | 68 | 97 | 127 | 175 | |
| Screw stroke | mm | 140 | 160 | |
| Max. screw speed | RPM | 0-210 | 0-180 | |
| Clamping System | Clamping Force | Tons | 55 | 85 |
| Opening Force | Tons | 7.2 | 8 | |
| Platen Size | mm | 690*450 | 840*640 | |
| Min. Mold Thickness | mm | 180/240 | 250/310 | |
| Opening Stroke | mm | 200 | 250 | |
| Max. Open Daylight | mm | 380/440 | 500/560 | |
| Max. die size | mm | 450*440 | 500*480 | |
| Oil Power System | Max. Hydraulic Pressure | Kg/cm²(mPa) | 140 | 140 |
| Pump Output | L/min | 57 | 59 | |
| Oil Reservoir Capacity | L | 166 | 250 | |
| Cooling Water Consumption | /hr | 600-800 | 800-1000 | |
| Motor Power | KW | 7.5 | 11 | |
| Electrothermal Capacity | KW | 2.8 | 6.7 | |
| Others | Machine Weight | Tons | 2500 | 3500 |
| Machine Dimensions L*W*H | M | 2.9*2.35*3.6 | 3.2*2.55*4.1 |
Contact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540
Fax: 86-0769-3365-7986