|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Double Pillar Precision Drop Tester RS-DP-10/12/14 With Hydraulic Cushioning | Maximum Load: | 300KG |
|---|---|---|---|
| Height Range: | 0~1200mm | Test Method: | Side, Face, Corner |
| Standards: | ISTAIA ASTM D5276 | Working Condition: | 25°± 3°, 55~85% RH |
| Highlight: | phone testing equipment,mobile testing equipment |
||
The Double Pillar Precision Drop Tester RS-DP-10/12/14 with Hydraulic Cushioning is engineered for reliable and accurate drop testing of mobile phones and similar electronic devices. This equipment ensures precise testing capabilities with advanced hydraulic cushioning technology.
| Parameter | RS-DP-10 | RS-DP-12 | RS-DP-14 |
|---|---|---|---|
| Maximum Load | 200Kg | 200Kg | 300Kg |
| Height Range | 0~1000mm | 0~1000mm | 0~1200mm |
| Sample Size (Max) - L | 1000mm | 1200mm | 1200mm |
| Sample Size (Max) - W | 1000mm | 1200mm | 1200mm |
| Sample Size (Max) - H | 1000mm | 1200mm | 1200mm |
| Bottom Plate Size - L | 1900mm | 2300mm | 2300mm |
| Bottom Plate Size - W | 1600mm | 1800mm | 2200mm |
| Bottom Plate Size - H | 60mm | 60mm | 60mm |
| Sample Outsize - L | 1900mm | 1900mm | 2300mm |
| Sample Outsize - W | 1800mm | 1800mm | 2200mm |
| Sample Outsize - H | 2800mm | 3100mm | 3400mm |
| Test Method | Side, Face, Corner | ||
| Weight | 2400kg | 2800kg | 3400kg |
| Standards | ISTA, ASTM D5276 | ||
| Working Condition | 25°± 3°, 55~85% RH | ||
Contact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540