Product Details:
Payment & Shipping Terms:
|
Product Name: | Double Track Zero Precision Drop Tester | Max Load: | 300kg |
---|---|---|---|
Dropping Height Range: | 0~1400 Mm | Testing Way: | Edge, Side, Corner |
Power Consumption: | 2.5KVA | Power Supply: | AC 380V ,15Aor Specified By User |
High Light: | phone testing equipment,mobile testing equipment |
Double Track Zero Precision Drop Tester For Bigger Size Packing
Application:
This machine is to evaluate the anti-impact strength in the process of shipping and carrying.
ZL-1615 Precision Drop Tester.pdf
1. Testing support table adopts double track, and oil-pressure ascending system and the height
is shown by digital display.
2. It is suitable for drop testing of the bigger size package, easy and fast for loading and
unloading the testing samples on the support table.
3. It can test the package edges, sides and corners at very low testing height, the testing height
can be started from zero.
4. Base board:(Impact side)High stiffness,high flatness,the deformation will not beyond
0.1mm on any 100 mm2 area of the base board where load with 10kg static weight.
5. Ascending and descending control device: The dropping height is shown by digital display,
the difference between real dropping height and digital display height is within +/-2%.The
dropping height is defined as the distance between the lowest point of testing sample before
dropping and the impacted table.
Specification:
Model | RS-DP-P-10 | RS-DP-P-12 | RS-DP-P-14 | |
Max Load (kg) | 200kg | 200kg | 300kg | |
Dropping height range (mm) | 0~1000mm | 0~1200mm | 0~1400mm | |
Max size of testing sample | L(mm) | 1000 | 1200 | 1200 |
W(mm) | 1000 | 1200 | 1200 | |
H(mm) | 1000 | 1200 | 1200 | |
Base size | L(mm) | 1900 | 1900 | 2300 |
W(mm) | 1600 | 1800 | 2200 | |
H(mm) | 60 | 60 | 60 | |
Testing way | Edge, side, corner | |||
Size of Testing support table |
L(mm) | 1900 | 1900 | 2300 |
W(mm) | 1800 | 1800 | 2200 | |
H(mm) | 2800 | 3100 | 3400 | |
Machine weight (kg) | 2400 | 2800 | 3400 | |
Power consumption (KVA) | 2.5 | |||
Power supply | AC 380V ,15Aor specified by user | |||
Working condition | 25°± 3°,55~85% RH |
Contact Person: Liz
Tel: +8613415952714