Product Details:
Payment & Shipping Terms:
|
Product Name: | Dual-color / Material Rotary Injection Moulding Machine | Screw Diameter: | 22mm |
---|---|---|---|
Maximum Injection Pressure: | 2342 Kg/cm² | Clamping Force: | 5.5tons |
Opening Force: | 7.2tons | Pump Output: | 53L/mm |
Oil Tank Capatity: | 166L | Electric Power: | 7.5kw |
High Light: | rubber tensile testing machine,rubber testing equipments |
Multi-stage Dual-color / Material Rotary Injection Moulding Machine
Product Overview:
1. Vertical mold opening, vertical injection, suitable for insert molding
2. Nitrided steel screw, material tube, high torque hydraulic motor drive, multi-stage injection pressure, good plasticizing performance.
3. Direct pressure mother-mold lock cylinder design, rapid mold clamping, low-pressure safety mold clamping, automatic mold closing, multiple pressure control, high safety and improved mold life.
4. Electrical protection device, no mistakes, maintenance operator safety.
5. Automatic fault display, maintenance is quick and easy.
6. Electronic control and hydraulic use brand-name parts, quiet, precise and durable.
7. Multi-stage temperature control, multi-stage injection pressure, rate of fire, back pressure stepless adjustment, suitable for molding of precision plastic parts.
8. Optional servo energy-saving motor.
9. This machine offers a wide range of programmable functions including automatic inclusion, extraction and fully-automatic production.
10 Two column and four column (option)
Technical parameters:
Type | Model | Unit | ZL-3059B-1 | ZL-3059B-2 | ZL-3059B-3 |
Injection system | Screw diameter | mm | 22 | 28 | 36 |
Maximum injection pressure | Kg/cm² | 2342 | 1446 | 1210 | |
Theoretical shot volume | cm³ | 38 | 65 | 122 | |
Maximum shot weight(PS) | G/oz | 36/1.2 | 58/2.0 | 113/4 | |
Injection rate | cm³/sec | 32 | 53 | 70 | |
Screw speed | R/min | 0-150 | 0-180 | 0-200 | |
Injection rate | mm | 100 | 100 | 120 | |
Nozzle retraction stroke | mm | 220 | 220 | 300 | |
Clamping System | Clamping Force | tons | 5.5 | 85 | 120 |
Opening Force | tons | 7.2 | 8 | 10 | |
Rotary table diameter | Mm | 848 | 1064 | 1176 | |
Minimum mold thickness | mm | 180/240 | 250/310 | 280/380 | |
Opening stroke | mm | 200 | 250 | 280 | |
Open daylight | mm | 380/440 | 500/560 | 560/660 | |
Maximum die size | mm | 330*270 | 440*400 | 500*450 | |
Ejetor force | tons | 1.3 | 2.2 | 4.1 | |
Ejetor stoke | mm | 35 | 50 | 50 | |
Oil power system | Max.hydaulic presssure | Kg/cm² | 140 | 140 | 140 |
Pump output | L/mm | 53 | 59 | 63 | |
Oil tank capatity | L | 166 | 250 | 400 | |
Cooling water consumption | L/h | 600-800 | 800-1000 | 800-1000 | |
Electric power | Kw | 7.5 | 11 | 15 | |
Electrothermal capacity | kw | 2 | 2.7 | 4.1 | |
Others | Machine dimension(approx.) | m | 2.05*1.7*2.6 | 2.2*1.85*3.0 | 2.55*2.1*3.2 |
Machine weight(approx.) | kg | 4000 | 5000 | 7000 |
Contact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540
Fax: 86-0769-3365-7986