|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Tecumseh Compressor Constant Temperature And Humidity Environmental Test Chamber | Temperature Range: | -70℃~+100℃(150℃) |
|---|---|---|---|
| Cooling System: | Air-cooled/ Single-stage Compressor(-20℃) ,wind, Water Cooled/two-stage Compressor(-40℃~-70℃) | A.wind Circulative System 1.Using Multi-wing Centrifugal Rewind Fans, Strengthen The Axis Is Made O: | Stainless Steel SUS 304# |
| Controller: | TEMI300 Digital Controller From South Korea | Inside Material: | Stainless Steel SUS 304# |
| Highlight: | Tecumseh Compressor Environmental Test Chamber,IEC68-2-03 Environmental Test Chamber,Tecumseh Compressor Climate Test Chamber |
||
\n
| Model | \nZL-80 (A~G) | \nZL-150 (A~G) | \nZL-225 (A~G) | \nZL-408 (A~G) | \nZL-608 (A~G) | \nZL-800 (A~G) | \nZL-1000 (A~G) | \n
|---|---|---|---|---|---|---|---|
| Inside Size WxHxD (cm) | \n40x50x40 | \n50x60x50 | \n50x75x60 | \n60x85x80 | \n80x95x80 | \n100x100x80 | \n100x100x100 | \n
| Outside Size WxHxD (cm) | \n100x170x87 | \n105x175x97 | \n115x190x97 | \n135x195x115 | \n145x185x137 | \n145x210x130 | \n147x210x140 | \n
| Temperature Range | \n-70\u2103~+100\u2103(150\u2103) (A:+25\u2103 B:0\u2103 C:-20\u2103 D:-40\u2103 E:-50\u2103 F:-60\u2103 G:-70\u2103) | \n||||||
| Humidity Range | \n20%~98%R.H.(10%-98%R.H/5%~98%R.H is the specific condition) | \n||||||
Contact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540