|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Environmental Test Chambers Manufacturers 36L Customized Small Size Machine | Inside Material: | Stainless Steel SUS 304# |
|---|---|---|---|
| Inside Size WxHxD: | 30*40*30 (cm) | Outside Size WxHxD: | 53*93*120 (cm) |
| Heating / Cooling Time: | About 4.0℃/min;about 1.0℃/min(5~10℃/mm Is The Specific Condition) | Controller: | TEMI300 Digital Controller From South Korea |
| Power: | 1Φ 220VAC±10% 50/60Hz & 3Φ 380VAC±10% 50/60Hz | Key Words: | 36L Constant Climate |
| Highlight: | 36L Environmental Test Chambers,380VAC Environmental Test Chambers,36L Environmental Testing Equipment |
||
\n
Environmental Test Chambers Manufacturers 36L Customized Small Size Machine
\nThis machine is designed to test materials for heat resistance, cold resistance, dry resistance, and moisture resistance. It features simple operation and easy program editing, with clear display of set values and operating time.
\nElectronic, plastic products, electrical appliances, instruments, food, vehicles, metals, chemicals, building materials, aerospace, medical care, and more.
\n| Model | \nZL-36 | \n
|---|---|
| Inside Size WxHxD (cm) | \n30*40*30 | \n
| Outside Size WxHxD (cm) | \n53*93*120 | \n
| Temperature Range | \n-70\u2103~+100\u2103(150\u2103) (A:+25\u2103 B:0\u2103 C:-20\u2103 D:-40\u2103 E:-50\u2103 F:-60\u2103 G:-70\u2103) | \n
| Humidity Range | \n20%~98%R.H. | \n
| Accuracy/Uniformity | \n\u00b10.1\u2103\uff1b\u00b10.1%R.H./ \u00b11.0\u2103\uff1b\u00b13.0%R.H. | \n
| Accuracy/Volatility | \n\u00b11.0\u2103\uff1b\u00b12.0%R.H./ \u00b10.5\u2103\uff1b\u00b12.0%R.H. | \n
| Heating/Cooling Time | \nAbout 4.0\u2103/min\uff1babout 1.0\u2103/min(5~10\u2103/mm specific condition) | \n
| Inside Material | \nStainless Steel SUS 304# | \n
| Insulation Material | \nHigh-temperature high-density amino acid ethyl ester foam insulation materials | \n
| Cooling System | \nAir-cooled/single-stage compressor(-20\u2103), wind, water cooled/two-stage compressor(-40\u2103~-70\u2103) | \n
| Protection | \nCompressor overload switch, high/low pressure protection, over-humidity-temperature protection, fuses, warning system | \n
| Accessories | \nRecorder (purchase), view window, 50mm testing hole, PL lamp, clapboard, dry and wet gauze ball | \n
| Controller | \nTEMI300 digital controller from South Korea | \n
| Compressor | \nFrance Tecumceh | \n
| Power | \n1\u03a6 220VAC\u00b110% 50/60Hz & 3\u03a6 380VAC\u00b110% 50/60Hz | \n
Three-phase 380V \u00b110%, Power frequency: 50Hz \u00b12%, 4KW
\nContact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540