Product Details:
Payment & Shipping Terms:
|
Product Name: | Food Processing X-Ray Foreign Matter Detection Equipment Detect Metal , Stone | Computer Display: | 4 15" Touch Screen |
---|---|---|---|
Processing System: | Windows 2000 Professional | Equipment Management: | MTBF, MTTR, Danger Alarm Prompt |
Product Management: | Can Be Inquired By Year/month/day And Custom Date | Bad Image Management: | Stored In The U Disk, Can Be Exported |
Parameter Setting: | Automatic Setting, Operation Instructions | Key Words: | Foreign Matter |
Highlight: | 80KV X Ray Detection Equipment,Min 10m/min X Ray Detection Equipment,10kg load x ray detector |
Food Processing X-Ray Foreign Matter Detection Equipment Detect Metal , Stone
Product description
The X-ray foreign Matter Detection Equipment is a device that can automatically detect foreign objects (metal, plastic, glass, stone, bones, etc.) in foods that cannot be seen by the naked eye and internal defects (Void, cracks) in the product. The basic function of the product can also detect the lost product and defective products at the same time.
Provide a variety of Software and Solutions
-Foreign matter detected:
-Metal (Fe, Sus, Pb, Cu, etc.), glass,
Stones, plastic, etc.
- Suitable
-Food processing
-Meat processing
-Fruit Making
-Agricultural and livestock processing
Detection function
-Lead 0.2mm, minimum standard for iron and flint
-Minimum diameter 0.28mm
-Non-metallic stones, the minimum glass is 1.2mm.
zl-4024 x ray Foreign Matter Detection Equipment.p...
-Maximize customer satisfaction
-Automatically set product detection parameters
-Equipped with wash design
-Production management by year / month / day
-MTBF, MTTR analysis and equipment management
-Image storage (1 month automatic storage) / printing / analysis
-Can print reports (requires printer connection)
-System alarm function
-Monthly alarm information printing function
Item | ZL-500 | ZL-2300 | ZL-3500D | |
Minimum detection ability |
Lead 0.2 mm, Iron Ø 0.28 x 1 mm Stainless steel Ø 0.28 x 1 mm
|
|||
X-ray output | Max.80KV | Max.80KV | Max.80KV | |
Container | Detection speed | Max. 60m/min Min 10m/min |
Max. 75, 43m/min Min 10m/min |
Max. 75, 43m/min Min 10m/min |
Width | 230mm | 270mm | 410mm | |
Maximum pass height | 120mm | 175mm | 225mm | |
Maximum load | 10kg(5kg With surface, speed exceeds40m/min) | |||
Height with belt surface | 750 ± 50mm | |||
Computer display | 4 15" Touch screen | |||
Processing system | Windows 2000 Professional | |||
Bad image management | Stored in the U disk, can be exported | |||
Modification function model registration function | Product image, image brightness modification function (total 16 types)/maximum 10,000 products can be registered (HACCP corresponding) | |||
Product management | Can be inquired by year/month/day and custom date | |||
Equipment management | MTBF, MTTR, Danger alarm prompt | |||
Parameter setting | Automatic setting, operation instructions | |||
Image management | Save/print/automatic image analysis (HACCP correspondence) | |||
Waterproof grade | IP66, easy to clean | |||
X-ray Dispatch | Max. Dispatch< 1uSv/Hour | |||
Start environment | 0°C ~ 35°C | |||
Power/product weight | 220V port Max.320kg | 220V port Max.480kg | 220V port Max.580kg |
|
External dimensions | 800x860x1580mm (HxWxD) | 900x685x1600mm (HxWxD) | 1985x915x1790mm (HxWxD) | |
Consumption power | 0.8kw | 0.9kw | 1.6kw |
Contact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540
Fax: 86-0769-3365-7986