|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Customizable Extended Ultraviolet Radiation Sterilization Machine | The Body Brace: | Rectangular Tube Steel, Model 2" |
|---|---|---|---|
| Machine Belt: | Conveyor Belt, Mesh Bel | Standard: | GB 4789 |
| Feed Operation Area: | 400mm | Mesh Belt Inorganic Speed Range: | 0-5 M/min |
| Highlight: | temperature humidity test chamber,low temperature refrigerator |
||
| Species | Name | 100% Sterilization Time (s) | Species | Name | 100% Sterilization Time (s) |
|---|---|---|---|---|---|
| Bacterial | Bacillus anthracis | 90 | Virus and Viroid | Influenza virus | 70 |
| Clostridium tetani | 83 | Phagocytosis cell virus | 53 | ||
| Coliform | 62 | Rotavirus | 86 | ||
| Coronavirus | 94 | HBV | 210 | ||
| Staphylococcus aureus | 94 | Love ko virus | 173 | ||
| Salmonella | 98 | Algal bloom | Blue green algae | 213 | |
| Shigella | 75 | Nematode Eggs | 101 | ||
| Mycotic spore | Aspergillus | 105 | Paramecium | 131 | |
| Pioneer fungi | 99 | Protozoa | 126 | ||
| Mucormycosis | 89 | ||||
| Aspergillus niger |
| Equipment length | 2000mm |
| UV work area | 1000mm |
| Feed operation area | 400mm |
| Discharging operation area | 400mm |
| Input and output height | 200mm (adjustable) |
| Input and output width | 700mm |
| Conveyor belt height above ground | 750±50mm |
| Main switch | 15A |
| Total power | 1.5KW |
| Mesh belt speed range | 0-5 m/min |
| Transportation motor | 800W |
| Governor | 500W |
| Suction fan | CY-125 |
| Ammeter | 50A |
| Working voltage | 220V + 5% three-wire system 50Hz |
Contact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540
Fax: 86-0769-3365-7986