|
|
Product Details:
Payment & Shipping Terms:
|
| Control Temperature: | ±2℃ | Resolution: | 0.01℃ |
|---|---|---|---|
| Device Noise: | Below 75dB. | Outside Size: | 140cm(W)*180cm(H)*142cm(D) |
| Outside Material: | Stainless Steel | Weight: | 10Kg |
| Highlight: | temperature humidity test chamber,impact test equipment |
||
\n
| Model | \nZL-6012A | \n
| Temperature Range | \nA. High-temperature: +60\u2103\uff5e+150\u2103 (customizable) B. Low-temperature: -10\u2103\uff5e-40\u2103 | \n
| Control Temperature | \n\u00b12\u2103 | \n
| Resolution | \n0.01\u2103 | \n
| Heating Time (High-temperature) | \nRT\uff5e\uff0b150\u2103 approx. 35min (RT: \uff0b5\uff5e\uff0b30\u2103) | \n
| Cooling Time (Low-temperature) | \nRT\uff5e-40\u2103 approx. 50min (RT: \uff0b5\uff5e\uff0b30\u2103) | \n
| Moving & Recovery Time | \nBasket movement: 10sec Temperature recovery: 3-5min (Stabilization \u2265 30min) | \n
| Device Noise | \nBelow 75dB | \n
| Weight | \n10Kg | \n
| Testing Region | \n50cm(W) \u00d7 50cm(H) \u00d7 50cm(D) | \n
| Outside Dimensions | \n140cm(W) \u00d7 180cm(H) \u00d7 142cm(D) | \n
| Testing Basket Size | \n30cm(W) \u00d7 40cm(H) \u00d7 30cm(D) | \n
| Inside Material | \nSUS#304 Cold-Heat-resistant stainless steel | \n
| Outside Material | \nStainless steel | \n
| Insulation Material | \nHigh-density glass wool and high strength PU foam insulation | \n
| Anti-sweat Structure | \nInsulation layer and door micro-thermal anti-sweat | \n
| Expansion Capability | \nHeat reach 300\u2103, Cold reach -100\u2103 | \n
Contact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540