|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Desktop Temperature And Humidity Testing Machine | Inside Size W*H*D (cm): | 60L (Customized) |
|---|---|---|---|
| Temperature Range: | -10℃~+150℃±2℃(or Requirement) | Humidity Range: | 30%~95%RH±2%RH(or Requirement) |
| Volatility / Uniformly: | ≤±0.5℃/≤±2℃ | Accuracy: | +0.5℃、-3%R.H |
| Highlight: | temperature humidity test chamber,impact test equipment |
||
\n
Our company specializes in the development and production of constant temperature and humidity testing machines. This equipment is designed to test materials for resistance to heat, cold, dry conditions, and moisture. The compact size of our constant temperature and humidity testing machine ensures it doesn't take up excessive space.
\nApplied to test product quality across various sectors including electronics, plastic products, electrical appliances, instruments, food, vehicles, metals, chemicals, building materials, aerospace, medical care, and more.
\n| Parameter | \nSpecification | \n
|---|---|
| Model | \nZL-6002 | \n
| Inside Size W*H*D (cm) | \n60L (Customized) | \n
| Temperature Range | \n\uff0d10\u2103\uff5e\uff0b150\u2103\u00b12\u2103 (or requirement) | \n
| Humidity Range | \n30%\uff5e95%RH\u00b12%RH (or requirement) | \n
| Volatility / Uniformity | \n\u2264\u00b10.5\u2103/\u2264\u00b12\u2103 | \n
| Accuracy | \n\uff0b0.5\u2103, -3\uff05R.H | \n
| Heated/Cooling Rate | \nAbout 4.0\u2103/min / about 1.0\u2103/min (specific condition is cooling 5~10\u2103/min) | \n
| Heated Speed | \n1.0\uff5e3.0\u2103/min | \n
| Cool Speed | \n0.7\uff5e1.0\u2103/min | \n
| Material | \nSUS 304# Stainless Steel | \n
Contact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540