|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Gravity Fall Metal Detector , Metal Separator For Plastic | Cutting Caliber: | Φ25mm -Φ100mm |
|---|---|---|---|
| Accuracy: | Φ0.2mm-Φ1.0mm | Compressed Air: | 3~5Bar |
| Amount: | Customized | Warranty: | 24 Months |
| Power: | 220v 50hz | ||
| Highlight: | food metal detector,conveyor metal detector |
||
Metal separators utilize electronic sensing principles to detect both magnetic and non-magnetic metals with high precision. This advanced metal detection and separation equipment can identify various metals including iron (magnetic) and non-iron materials such as copper, aluminum, tin, and stainless steel.
During the recycling process of old materials, metal impurities may become mixed in, potentially causing equipment damage and affecting production. It is essential to eliminate these potential metal particles as much as possible. The most effective solution is using an all-metal separator that automatically detects and separates particles, removing linear metal impurities of any type - whether stainless steel, copper, aluminum, zinc, steel, or iron.
Raw material from the hopper or feeder free falls into the metal separator. If no metal impurities are present, the raw materials pass directly through the separator to the lower outlet. When the detector identifies metal in the feedstock, the controller immediately activates the separation plate to direct the metal and surrounding material to the side discharge port.
The manifold quickly returns to its normal position after separation, with adjustable speed for optimal performance. Detection accuracy can be fine-tuned according to production requirements, with the capability to detect and separate metal particles as small as Φ0.2mm.
| Model | ZL-025 | ZL-035 | ZL-050 | ZL-075 | ZL-100 |
|---|---|---|---|---|---|
| Cutting Caliber | Φ25mm | Φ35mm | Φ50mm | Φ75mm | Φ100mm |
| Accuracy | Φ0.2mm | Φ0.3mm | Φ0.5mm | Φ0.7mm | Φ1.0mm |
| Capacity | 250 KG/HR | 300-400 KG/HR | 700-800 KG/HR | 1000-1500 KG/HR | 2000-2500 KG/HR |
| Voltage | 220V/50~60Hz | 220V/50~60Hz | 220V/50~60Hz | 220V/50~60Hz | 220V/50~60Hz |
| Temperature | -10~+80°C | -10~+80°C | -10~+80°C | -10~+80°C | -10~+80°C |
| Response Time | 0.3-5S | 0.3-5S | 0.3-5S | 0.3-5S | 0.3-5S |
| Compressed Air | 3~5Bar | 3~5Bar | 3~5Bar | 3~5Bar | 3~5Bar |
| Dimensions | 318×230×326mm | 318×230×326mm | 318×230×326mm | 378×270×350mm | 390×280×385mm |
Contact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540