|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Fully Automatic Fabric Air Permeability Tester | Pressure Range: | 0~4000Pa Self-setting Pressure Drop |
|---|---|---|---|
| Measurable Air Permeability: | 0.2~12000mm/s | Measurement Error: | ≤±1% |
| Measurable Fabric Thickness: | ≤20mm | Suction Volume Adjustment: | Data Feedback Dynamic Adjustment |
| Highlight: | abrasion resistance testing machine,yarn twist tester |
||
\n
| Parameter | \nSpecification | \n
|---|---|
| Pressure Range | \n0\uff5e4000Pa Self-setting pressure drop | \n
| Measurable Air Permeability | \n0.2\uff5e12000mm/s | \n
| Measurement Error | \n\u2264\u00b11% | \n
| Measurable Fabric Thickness | \n\u226420mm | \n
| Suction Volume Adjustment | \nData feedback dynamic adjustment | \n
| Sample Area Setting | \n20cm\u00b2 (Optional: 5cm\u00b2; 50cm\u00b2; 100cm\u00b2; \u042450mm \u224819.6cm\u00b2; \u042470mm \u224838.5cm\u00b2) | \n
| Test Plates | \nAutomatic Replacement, Automatic Measurement | \n
| Data Processing Capacity | \n\u2264 2500 tests | \n
| Data Output | \nHigh-definition touch screen; A4 Chinese print; computer interface (optional) | \n
| Power Source | \nAC 220V\u00b110V 50Hz | \n
| Weight | \n110Kg | \n
| Dimensions (L\u00d7W\u00d7H) | \n600\u00d7750\u00d71250mm | \n
Contact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540