|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | High Performance XRF Analyzer | Model: | The 4 Th Generation EDX Analyzer-Genius XRF Series |
|---|---|---|---|
| Measurable Range: | Mg To U | Content Range: | Ppm~99.99% |
| Testing Time: | 3-30 Seconds | Testing Object: | Solid,liquid,powder |
| Highlight: | conveyor metal detector,metal detector checkweigher |
||
\n
| Model | \nGenius XRF Series (4th Generation EDX Analyzer) | \n
| Measurable Range | \nMg to U | \n
| Processor & RAM | \n667MHz CPU, 256MB RAM, expandable storage up to 32GB | \n
| Content Range | \nppm to 99.99% | \n
| Testing Time | \n3-30 seconds | \n
| Connectivity | \nBuilt-in GPS & WiFi | \n
| Battery Life | \n7800mAH lithium battery provides 8 hours continuous operation | \n
| Testing Objects | \nSolid, liquid, powder | \n
| Detector | \n25mm\u00b2 SDD detector with 139eV resolution | \n
| Excitation Source | \nAg target, 5-40kV high voltage, 1-100\u03bcA tube current | \n
| Collimator & Filter | \n2 collimators (4.0mm & 2.0mm), 6 filter types with automatic switching | \n
| Display | \nTFT-LCD touch screen, 640*480 resolution with HD CMOS camera | \n
| Detection Limit | \nppm level | \n
| Safety Features | \nPassword administrator mode, triple safety protection | \n
| Optional Features | \nHelium charging system for light element detection | \n
| Operating Environment | \nTemperature: -20\u00b0C to +50\u00b0C, Humidity: \u226490% | \n
| Dimensions & Weight | \n234*306*82mm (L*H*W), Net weight: 1.6kg, Battery: 0.3kg | \n
Contact Person: Ms. Fiona Zhong
Tel: +86 135 3248 7540